LIGHT PORTABLE VIDEO ENCODER
The AVIWEST PRO100 is a small portable and powerful video encoder mainly designed for streaming over LAN/WAN and satellite (BGAN, GX, KA). PRO systems are deployed worldwide and used by number of international, national and local TV channels and news agencies on a daily basis.
Designed for streaming over LAN/WAN and satellite (BGAN, , GX, Thuraya, KA), the unit also features 2 cellular connections (two USB interfaces for external USB modems), a built-in Wi-Fi modem, and 2 best-in-class H.264 video encoders. Compact, lightweight, and portable design is perfect for in-the-field use: Weighing less than 1Kg, the portable PRO100 can be easily connected to any professional video source (e.g., SD/HD SDI, analog [BNC] and HDMI) and mounted to cameras via V-Mount, Gold Mount, or PAG plates. By providing broadcasters with a video uplink system that is easy to transport, the PRO100 speeds up newsgathering operations. Simple use and control enables rapid newsgathering: The PRO100 is designed to automatically detect real-time network capabilities. Through a user-friendly and intuitive touch-screen interface, the PRO100 allows any on-the-go media professional to easily configure and operate the system as well as communicate with the studio through the IFB return channel. The units can also be controlled by the receiver (StreamHub), the Management System (Manager), the Remote smartphone application or any device connected to the unit though the network. |
![]() |
Live and Files Forward over Satellite Live and Files Forward over Satellite & Cellular Networks Live and Files Forward over LAN/WAN Live to any CDN Live and Files Forward over Wireless Networks |
Backpack The PRO backpack includes multiple compartments and pockets capable of holding all the necessary video uplink equipment, a notebook or tablet, and any required cables. Two compression straps located on each side of the rear zipper allow users to attach a lightweight tripod to the backpack. Additionally, a protective rain cover keeps equipment safe in the event of poor weather conditions. |
![]() |
Rain Cover The cover is perfectly suited for users utilizing the PRO with a shoulder camera. It can be used when the unit is plugged on the back of camera and is compatible with the use of a camera body armour such as a Portabrace one. |
![]() |
Main Functions | Live & Auto-record Forward Progressive Store & Forward |
Other Functions | IFB Return Channel Tally Light Geolocation IP Bridge |
Video Inputs | HD/SD-SDI embedded audio (BNC) Composite video (BNC) Analog Audio L&R (BNC) HDMI (1.3) |
Network Interfaces | Dual Gigabit Ethernet – LAN, WAN – BGAN, GX, Thuraya, KA band Satellite Built-in Wi-Fi modem – Client & Hot Spot modes 2 USB 2.0 ports for external 3G/4G/Wi-Fi modems |
Other Interfaces | ASI-TS out (BNC) 2 x USB 2.0 ports (Forward, external USB modems, etc.) SD Card slot (Store & Forward) Stereo mini jack (3.5 mm) in & out for IFB Mini jack (3.5 mm) for Tally Light Expansion port (RS232, RS485) |
Networking Protocols |
RTP Unicast streaming RTP Multicast streaming (IGMP) MPEG-2 Transport Stream over UDP/IP RTMP, RTSP/RTP, HLS (DMNG StreamHub) |
Video Compression | H.264/AVC Main/High Profile level 4 1080p/1080i/720p/576i/480i @ 50/59.94/60/25/29.97/30 fps Bit rates: 100Kbps to 20Mbps CBR / VBR / Capped VBR Dynamic resolution Simultaneous Live & Store at different bitrates |
Audio Encoding | AAC-LC/HE-AACv2; 24 to 256Kbps MPEG-1 Layer II; 32 to 384Kbps Dual Mono / Stereo |
Advanced Features | Dual encoding (Live & Auto-record) HD & SD downscaling Forward Error Correction (FEC) AES Encryption (128-bit or 256-bit) |
Operational Modes | Glass-to-glass latency: down to 1s Preset profiles & manual modes |
Monitoring & Configuration | Rotating Touchscreen On screen video preview Remote Control & Configuration from: – Web GUI (any devices) – Receiver (DMNG StreamHub) – Managt System (DMNG Manager) – DMNG Remote App (iOS/Android) |
Power Supply | 12-24V input XLR 4 pins – Hot swap Average power consumption: 12W V-Mount, Gold Mount,PAGLOK plate |
Physical | Dimensions: 180x128x55 mm Weight (Kg/Lb): 0.92 / 2.02 Operating temperatures: -10°C to 50°C |
Code | Product Description |
---|---|
AW-DP100 | DMNG PRO100 (no battery plate) |
AW-DP100-V | DMNG PRO100 with V-Mount plates |
AW-DP100-G | DMNG PRO100 with Gold Mount plates |
AW-DP100-P | DMNG PRO100 with PAG lok plates |
Code | Hardware Options |
---|---|
AW-OT-10W | External Wi-Fi Antenna |
Code | Option Description |
---|---|
AW-OT-TAL | Tally Light |
AW-OT-BPV | DMNG PRO Backpack V-Mount version |
AW-OT-BPG | DMNG PRO Backpack Gold Mount version |
AW-OT-ICA | DMNG PRO car cigarette lighter power adapter |
AW-OT-BR1 | Male RCA-BNC 0.5m cable |
AW-OT-BR2 | Male RCA-BNC 1.5m cable |
AW-OT-BR3 | Female RCA-BNC 0.5m cable |
AW-OT-SDI | Angled SDI adapter |
AW-OT-EUC | Expansion-USB cable for Panasonic HPX600 |
AW-OT-VMB | 100W V-Mount battery |
AW-OT-GMB | 100W Gold Mount battery |
AW-OT-TC3 | Transportation case |
AW-OT-PA3 | DC adapter |
PRODUCT DATASHEETS
RELATED PRODUCTS
|
PRODUCT PRESS RELEASES
|
TECHNOLOGY PARTNERSHIP
|