THE ULTIMATE 3G/4G UPLINK SYSTEM
AVIWEST’s PRO1 Series is the world’s most advanced 3G/4G video uplink family designed for newsgathering applications. The pocket-sized systems have been deployed worldwide by a number of international, national and local TV channels, video content operators and news agencies.
Featuring up to 10 cellular connections (ten USB interfaces for external USB modems), a built-in Wi-Fi modem, and two best-in-class H.264 video encoders, the PRO can be used to stream live HD video down to the receiver with minimal delay, which allows broadcasters to produce seamless live interviews. Compact, lightweight, and portable design is perfect for in-the-field use: Weighing about 1Kg with its long life internal battery, the portable PRO110 can be easily connected to any professional camera (e.g., SD/HD SDI, analog [BNC] and HDMI) and mounted via V-Mount, Gold Mount, or PAG plates. By providing broadcasters with a video uplink system that is easy to transport, the PRO speeds up newsgathering operations. Simple use and control enables rapid newsgathering: The PRO is designed to automatically detect real-time network capabilities. Through a user-friendly and intuitive touch-screen interface, the PRO allows any on-the-go media professional to easily configure and operate the system as well as communicate with the studio through the IFB return channel. The units can also be controlled by the receiver (StreamHub), the Management System (Manager), the Remote smartphone application or any device connected to the unit though the network. |
![]() |
Live and Files Forward over Wireless Networks Live and Files Forward over Satellite & Cellular Networks Live and Files Forward over Satellite Live and Files Forward over LAN/WAN Live to any CDN |
Backpack ThePRO backpack includes multiple compartments and pockets capable of holding all the necessary video uplink equipment, a notebook or tablet, and any required cables. Two compression straps located on each side of the rear zipper allow users to attach a lightweight tripod to the backpack. Additionally, a protective rain cover keeps equipment safe in the event of poor weather conditions. |
![]() |
Main Functions | Live & Auto-record Forward Progressive Store & Forward |
Other Functions | IFB Return Channel Tally Light Geolocation IP Bridge |
Video Inputs | HD/SD-SDI embedded audio (BNC) Composite video (BNC) Analog Audio L&R (BNC) HDMI (1.3) |
Network Interfaces | 12 USB 2.0 ports for external 3G/4G/Wi-Fi modems Dual Gigabit Ethernet – LAN, WAN – BGAN, Thuraya, KA band Satellite Built-in Wi-Fi modem – Client & Hot Spot modes |
Other Interfaces | ASI-TS out (BNC) 2 x USB 2.0 ports (Forward, external USB modems, etc.) SD Card slot (Store & Forward) Stereo mini jack (3.5 mm) in & out for IFB Mini jack (3.5 mm) for Tally Light Expansion port (RS232, RS485) |
Networking Protocols |
RTP Unicast streaming RTP Multicast streaming (IGMP) MPEG-2 Transport Stream over UDP/IP RTMP, RTSP/RTP, HLS (DMNG StreamHub) |
Video Compression | H.264/AVC Main/High Profile level 4 1080p/1080i/720p/576i/480i @ 50/59.94/60/25/29.97/30 fps Bit rates: 100Kbps to 20Mbps CBR / VBR / Capped VBR Dynamic resolution Simultaneous Live & Store at different bitrates |
Audio Encoding | AAC-LC/HE-AACv2; 24 to 256Kbps MPEG-1 Layer II; 32 to 384Kbps Dual Mono / Stereo |
Advanced Features | Dual encoding (Live & Auto-record) HD & SD downscaling Forward Error Correction (FEC) AES Encryption (128-bit or 256-bit) |
Operational Modes | Glass-to-glass latency: down to 1s Preset profiles & manual modes |
Monitoring & Configuration | Rotating Touchscreen On screen video preview Remote Control & Configuration from: – Web GUI (any devices) – Receiver (DMNG StreamHub) – Managt System (DMNG Manager) – DMNG Remote App (iOS/Android) |
Power Supply | 12-24V input XLR 4 pins – Hot swap Long-life internal battery Average power consumption: 30W V-Mount, Gold Mount,PAGLOK plate |
Physical | Dimensions: 180x128x55 mm Weight (Kg/Lb) with battery: 1.4 / 3.1 Operating temperatures: -10°C to 45°C |
Code | Product Description |
---|---|
AW-DP110 | DMNG PRO110 (no battery plate) |
AW-DP110-V | DMNG PRO110 with V-Mount plates |
AW-DP110-G | DMNG PRO110 with Gold Mount plates |
AW-DP110-P | DMNG PRO110 with PAG lok plates |
Code | Option Description |
---|---|
AW-OT-TAL | Tally Light |
AW-OT-BPV | DMNG PRO Backpack V-Mount version |
AW-OT-BPG | DMNG PRO Backpack Gold Mount version |
AW-OT-RCV | DMNG PRO Rain Cover |
AW-OT-ICA | DMNG PRO car cigarette lighter power adapter |
AW-OT-BR1 | Male RCA-BNC 0.5m cable |
AW-OT-BR2 | Male RCA-BNC 1.5m cable |
AW-OT-BR3 | Female RCA-BNC 0.5m cable |
AW-OT-SDI | Angled SDI adapter |
AW-OT-EUC | Expansion-USB cable for Panasonic HPX600 |
AW-OT-VMB | 100W V-Mount battery |
AW-OT-GMB | 100W Gold Mount battery |
AW-OT-TC3 | Transportation case |
AW-OT-PA3 | DC adapter |
PRODUCT DATASHEETS
RELATED PRODUCTS
|
PRODUCT PRESS RELEASES
|
TECHNOLOGY PARTNERSHIP
|